Half Day Tours
Fees are per car, not per person. Prices are quoted in Pounds Sterling.
1 April 2007 - 31 March 2008
| Half Day Tours | Hours | 1-3 people | 4-6 people |
| London | 3 | £ 230 | £ 260 |
| London | 4 | £ 245 | £ 275 |
| Greenwich | 4 | £ 255 | £ 285 |
| Kew Gardens | 4 | £ 255 | £ 285 |
| Wimbledon | 4 | £ 255 | £ 285 |
| Syon Park | 4 | £ 255 | £ 285 |
| Thames Valley | 4 | £ 265 | £ 295 |
| Windsor Castle | 4 | £ 265 | £ 295 |
| Hampton Court Palace | 4 | £ 265 | £ 295 |
| |
| Longer Half Day Tours | Hours | 1-3 people | 4-6 people |
| Thames Valley | 5 | £ 315 | £ 345 |
| Wisley | 5 | £ 325 | £ 355 |
| Knole | 5 | £ 325 | £ 355 |
| Hever Castle | 5 | £ 325 | £ 355 |
| Chartwell | 5 | £ 325 | £ 355 |
| Rochester | 5 | £ 325 | £ 355 |
| Sissinghurst Gardens | 5 | £ 345 | £ 375 |
| Leeds Castle | 6 | £ 345 | £ 375 |
| Waddesdon | 6 | £ 345 | £ 375 |
| Woburn Abbey | 6 | £ 345 | £ 375 |
Car parking, road tolls and entrance fees are not included.
2008-9 fees
|